<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmanDev &#187; English</title>
	<atom:link href="http://www.omandev.net/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omandev.net/index.php</link>
	<description>Technical, computer related articles and projects.</description>
	<lastBuildDate>Sun, 31 Jul 2011 05:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get table of dates between two dates (period of dates) dynamically</title>
		<link>http://www.omandev.net/index.php/2011/07/get-table-of-dates-between-two-dates-period-of-dates-dynamically/</link>
		<comments>http://www.omandev.net/index.php/2011/07/get-table-of-dates-between-two-dates-period-of-dates-dynamically/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:52:18 +0000</pubDate>
		<dc:creator>Ali AL Lawati</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.omandev.net/index.php/2011/07/get-table-of-dates-between-two-dates-period-of-dates-dynamically/</guid>
		<description><![CDATA[Well I am kind of sure anyone dealing with database queries must have come across this problem The problem You need a list (or better said) table of Dates between two dates (start date, end date ) that you have &#160; The solution Well usually you will be handling this using loops, coursers to do [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.omandev.net/index.php/2011/07/get-table-of-dates-between-two-dates-period-of-dates-dynamically/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Companies databases are more complicated than twitter and facebook</title>
		<link>http://www.omandev.net/index.php/2011/07/databases-in-huge-sites/</link>
		<comments>http://www.omandev.net/index.php/2011/07/databases-in-huge-sites/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:10:26 +0000</pubDate>
		<dc:creator>Ali AL Lawati</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.omandev.net/index.php/2011/07/databases-in-huge-sites/</guid>
		<description><![CDATA[Just got an idea to find out what are the databases used by the big heads in IT these days Had a small search and found out the following &#160; Google uses BigTable database(created by google) Twitter uses MYSQL as database ! [I think they moved to some NOSQL kind of DBMS now] Facebook uses [...]
Related posts:<ol>
<li><a href='http://www.omandev.net/index.php/2011/06/google-1-button-now-available-for-use-on-websites-facebook%e2%80%99s-like-should-tremble-with-fear/' rel='bookmark' title='Google +1 button now available for use on websites, Facebook’s Like should tremble with fear'>Google +1 button now available for use on websites, Facebook’s Like should tremble with fear</a></li>
<li><a href='http://www.omandev.net/index.php/2009/12/sql-hacks-book-review/' rel='bookmark' title='SQL Hacks , book review'>SQL Hacks , book review</a></li>
<li><a href='http://www.omandev.net/index.php/2008/08/increasing-performance-and-adding-flexibility-using-arrays-instead-of-recordsets-in-asp-with-databases/' rel='bookmark' title='Increasing performance and adding flexibility using arrays instead of recordsets in ASP with databases'>Increasing performance and adding flexibility using arrays instead of recordsets in ASP with databases</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omandev.net/index.php/2011/07/databases-in-huge-sites/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Review (First Days Experience)</title>
		<link>http://www.omandev.net/index.php/2011/06/asus-transformer-review-first-days-experience/</link>
		<comments>http://www.omandev.net/index.php/2011/06/asus-transformer-review-first-days-experience/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:27:20 +0000</pubDate>
		<dc:creator>Arkan Hadi</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.omandev.net/index.php/?p=528</guid>
		<description><![CDATA[The Asus Transformer TF101 is one of the most inticipated android tablets for this year with its Tegra2 processor &#8230; however the (more) special thing about the transformer is its form factor, its a normal 10.1 inches android tablet &#8230; but with a little twist, you could combine it with a keyboard dock, which will then [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.omandev.net/index.php/2011/06/asus-transformer-review-first-days-experience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

