<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmanDev &#187; sharepoint</title>
	<atom:link href="http://www.omandev.net/tag/sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omandev.net/index.php</link>
	<description>Technical, computer related articles and projects.</description>
	<lastBuildDate>Sun, 31 Jul 2011 05:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SharePoint List data with SQL Server Reporting Services</title>
		<link>http://www.omandev.net/index.php/2009/05/sharepoint-list-data-with-sql-server-reporting-services/</link>
		<comments>http://www.omandev.net/index.php/2009/05/sharepoint-list-data-with-sql-server-reporting-services/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:07:00 +0000</pubDate>
		<dc:creator>Ali AL Lawati</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://66.147.242.194/~omandevn/wrd1/wordpress/?p=59</guid>
		<description><![CDATA[SharePoint is becoming more populler every day, companies from around the world are starting using it as main intranet site of their headoffice. since sharepoint provide (as promissed by microsoft) the highest compatibility with Microsoft Office , exchange server, active directory and combine them all into a intranet portal. many companies started using this software [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.omandev.net/index.php/2009/05/sharepoint-list-data-with-sql-server-reporting-services/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>sharepoint SPListItem</title>
		<link>http://www.omandev.net/index.php/2008/11/sharepoint-splistitem/</link>
		<comments>http://www.omandev.net/index.php/2008/11/sharepoint-splistitem/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:15:00 +0000</pubDate>
		<dc:creator>Ali AL Lawati</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[lits]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://66.147.242.194/~omandevn/wrd1/wordpress/?p=49</guid>
		<description><![CDATA[Shareponit SPListItem Hello there, well to be honest I am not a fan of Microsoft technologies well any how I cannot live without my XP these days (one of the best things the big M have done), but SharePoint is completely different story. It has a lot of potentials and abilities and once I saw [...]
Related posts:<ol>
<li><a href='http://www.omandev.net/index.php/2009/05/sharepoint-list-data-with-sql-server-reporting-services/' rel='bookmark' title='SharePoint List data with SQL Server Reporting Services'>SharePoint List data with SQL Server Reporting Services</a></li>
<li><a href='http://www.omandev.net/index.php/2010/12/workflow-engine-sharepoint/' rel='bookmark' title='Workflow Engine &amp; SharePoint'>Workflow Engine &#038; SharePoint</a></li>
<li><a href='http://www.omandev.net/index.php/2011/05/document-management-sharepoint/' rel='bookmark' title='Document Management &amp; SharePoint'>Document Management &#038; SharePoint</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omandev.net/index.php/2008/11/sharepoint-splistitem/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

